
















P16 Features:
| Display and Control Feature | Structure Feature | ||
| Specification | Parameter | Specification | Parameter |
| Pixel Pitch | 16mm | Module size | 10" wide * 5" high |
| Pixel composing | 1R1G1B | Display resolution/module | 32 dots* 32 dots |
| Wavelength (R) | 625±5 | Standard cabinet size | 960 mm*960mm |
| Wavelength (G) | 522±3 | Weight per sqm | 50 Kg/sqm |
| Wavelength (B) | 567±3 | Protection classification | - |
| Wave Angle (H) | 120°(H)/120°(V) | Install mode | Wallmount, hung and stand structure |
| Led package | RGB, 2R, RG, RB | ||
| Density | 10,000 | Working Power | |
| Display color | 256*256*256 | Specification | Parameter |
| Whiteness brightness | 500 - 650 cd/sqm | Working voltage | AC 120v/130v±10% 50~60Hz |
| Brightness level | 128 grade | Max power/sqm | 5900W/sqm |
| Changing frame frequency | 60 Hz | Average power/sqm | 170W/sqm |
| Refresh | 215/400 Hz | Yes | |
| Driving method | Constant driving 1/8 | ||
| Control mode | synchronous | Working Environment | |
| Display port | DVI | Specification | Parameter |
| Display mode | 1024*768 / 1024*1024 | Environment | indoor / outdoor |
| Out of control | 1/10,000 (scattered) | Working temperature | --10~50℃ |
| lifetime (Full white-half brightness) |
45,000 hours | Working Humidity | 10~90% |